
COATINGS
High-Performance Coatings of PVT
PVT’s high-performance coatings are used for:
- wear resistance
- erosion resistance
- friction reduction
- corrosion resistance
PVT XPRO* series- coating type and Character
Coating Material |
Microhardness HV 0.005 |
Coefficient of friction µ |
Max. service Temperature°C |
Color of Coating |
|
1.XPRO-Ti-based | |||||
xPro*-MN | TiN | 2,300 | <0.4 | 600 | Gold-yellow |
xPro*-Ti | TiN Advanced | 3,000 | <0.4 | 800 | Gold-yellow |
xPro*-MC | TiC,N | 2,800 | <0.35 | < 500 |
Pink/Light |
2.xPro-TiAl-based | |||||
xPro*-AT | AlTiN | 3,300 | 0.4 | 900 | Black blue |
xPro*-AT PT | AlTiN PT | 3,300 | <0.4 | 900 | Black blue |
xPro*-PEAK | AlTiN | 3,300 | 0.3 | 900 | Black blue |
xPro*-TAC | AlTiN | 3,200 | 0.15 | 900 | Anthracite |
3.XPRO-AlCr-based | |||||
xPro*-AC | AlCrN | 3,300 | 0.4 | 1,100 | Dark steel gray |
xPro*-ACT200 | AlCrN | 3,300 | <0.4 | 1,000 | Steel gray |
4.xPro-Cr-based | |||||
CrN | CrN | 1,800 | 0.4 | 750 | Silver-gray |
XPRO*-RC | CrN | 1,700 | 0.15 | 700 | Silver-gray |
5.xPro-Si-doped | |||||
xPro*-Si | TiSiN | 3,550 | 0.4 | 1100-1300 | Dark copper |
xPro*-Si-PLUS | AlTiSiN | 3,550 | 0.4 | >1100 | Dark copper |
xPro*-STAR | AlCrTiSiN | 3,550 | 0.4 | 1300 | Dark pink |
Trade Shows
-
November 27 to November 30, 2019
Copyright © PVT (Harbin) Coating Co.,Ltd Powered by www.300.cn Harbin 黑ICP备14000285号